Rentals > Lenses > PL Mount > Spherical Prime > Cooke
Cooke 5i

Focal Length | Aperture | Min. Focus | Weight | Length | Front Diameter | Lens Coverage |
---|---|---|---|---|---|---|
18mm | T1.4 - 22 | 14'' | 6.67 lbs | 6.73'' | 110mm | 37mm |
25mm | T1.4 - 22 | 14'' | 6.56 lbs | 6.97'' | 110mm | 37mm |
32mm | T1.4 - 22 | 14'' | 6.12 lbs | 6.97'' | 110mm | 39mm |
40mm | T1.4 - 22 | 16'' | 6.07 lbs | 6.97'' | 110mm | 43mm + |
50mm | T1.4 - 22 | 20'' | 7.11 lbs | 6.97'' | 110mm | 43mm + |
65mm | T1.4 - 22 | 24'' | 6.78 lbs | 6.97'' | 110mm | 43mm + |
75mm | T1.4 - 22 | 27'' | 6.58 lbs | 6.97'' | 110mm | 43mm + |
100mm | T1.4 - 22 | 30'' | 6.36 lbs | 6.97'' | 110mm | 43mm + |
135mm | T1.4 - 22 | 31'' | 11.2 lbs | 8.6'' | 136mm | 43mm + |
Cooke Mini S4i (Panchro)

Focal Length | Aperture | Min. Focus | Weight | Length | Front Diameter | Lens Coverage |
---|---|---|---|---|---|---|
18mm | T2.8 - 22 | 10'' | 2.86 lbs | 4.72'' | 110 mm | 32mm |
21mm | T2.8 - 22 | 10'' | 3.44 lbs | 4.33'' | 87 mm | 33mm |
25mm | T2.8 - 22 | 10'' | 3.08 lbs | 4.17'' | 87 mm | 33mm |
32mm | T2.8 - 22 | 12'' | 3.52 lbs | 4.33'' | 87 mm | 33mm |
40mm | T2.8 - 22 | 16'' | 3.74 lbs | 4.33'' | 87 mm | 37mm |
50mm | T2.8 - 22 | 20'' | 3.30 lbs | 5.39'' | 87 mm | 43mm + |
65mm | T2.8 - 22 | 27'' | 3.52 lbs | 5.32'' | 87 mm | 43mm + |
75mm | T2.8 - 22 | 30'' | 3.52 lbs | 5.39'' | 87 mm | 43mm + |
100mm | T2.8 - 22 | 36'' | 3.52 lbs | 5.39'' | 87 mm | 43mm + |
135mm | T2.8 - 22 | 39'' | 3.96 lbs | 6.21'' | 87 mm | 43mm + |
Uncoated lens kit available |
Cooke S4i

Focal length | Aperture | Min. Focus | Weight | Length | Front Diameter | Lens Coverage |
---|---|---|---|---|---|---|
12mm | T2 - 22 | 9'' | 6.5 lbs | 5.0'' | 156mm | 28.5mm |
14mm | T2 - 22 | 9'' | 4.8 lbs | 5.0'' | 110mm | 30mm |
16mm | T2 - 22 | 9'' | 5.4 lbs | 5.0'' | 110mm | 32mm |
18mm | T2 - 22 | 9'' | 3.85 lbs | 4.5'' | 110mm | 32mm |
21mm | T2 - 22 | 9'' | 4.4 lbs | 4.5'' | 110mm | 32.5mm |
25mm | T2 - 22 | 9'' | 3.5 lbs | 4.5'' | 110mm | 34mm |
27mm | T2 - 22 | 10'' | 3.55 lbs | 4.5'' | 110mm | 33mm |
32mm | T2 - 22 | 12'' | 4.0 lbs | 5.0'' | 110mm | 34mm |
35mm | T2 - 22 | 14'' | 4.2 lbs | 5.0'' | 110mm | 34mm |
40mm | T2 - 22 | 16'' | 4.4 lbs | 5.5'' | 110mm | 32.5mm |
50mm | T2 - 22 | 20'' | 3.3 lbs | 4.9'' | 110mm | 38mm |
65mm | T2 - 22 | 27'' | 3.55 lbs | 4.9'' | 110mm | 43mm + |
65mm SE | T2 - 22 | 27'' | 4.95 lbs | 5.7'' | 110mm | 43mm + |
75mm | T2 - 22 | 30'' | 3.85 lbs | 4.9'' | 110mm | 43mm + |
100mm | T2 - 22 | 36'' | 4.4 lbs | 5.5'' | 110mm | 43mm + |
135mm | T2 - 22 | 33'' | 4.95 lbs | 7.3'' | 110mm | 43mm + |
150mm | T2 - 22 | 42'' | 7.7 lbs | 6.2'' | 125mm | 43mm + |
180mm | T2 - 22 | 51'' | 9.45 lbs | 7.3'' | 136mm | 43mm + |
300mm | T2.8 - 22 | 84'' | 10.35 lbs | 7.9'' | 136mm | 43mm + |
Cooke S7i

Focal Length | Aperture | Min. Focus | Weight | Length | Front Diameter | Lens Coverage |
---|---|---|---|---|---|---|
18mm | T2 - 22 | 16'' | 7.7 lbs | 7.87" | 110mm | 46.31mm Max. |
25mm | T2 - 22 | 14'' | 7.28 lbs | 7.44" | 110mm | 46.31mm Max. |
32mm | T2 - 22 | 14'' | 7.50 lbs | 7.44" | 110mm | 46.31mm Max. |
40mm | T2 - 22 | 18'' | 7.72 lbs | 7.44" | 110mm | 46.31mm Max. |
50mm | T2 - 22 | 20'' | 7.50 lbs | 7.44" | 110mm | 46.31mm Max. |
75mm | T2 - 22 | 19'' | 6.61 lbs | 7.44" | 110mm | 46.31mm Max. |
100mm | T2 - 22 | 30'' | 7.28 lbs | 7.44" | 110mm | 46.31mm Max. |
135mm | T2 - 22 | 39'' | 8.16 lbs | 7.44" | 110mm | 46.31mm Max. |