Rentals > Lenses > PL Mount > Spherical Prime > Leica
Leica Summicron C

Focal Length | Aperture | Min. Focus | Weight | Length | Front Diameter | Lens coverage |
---|---|---|---|---|---|---|
15mm | T2 - 22 / Cl | 12" | 4.1 lbs | 4.6" | 95mm | 36mm |
18mm | T2 - 22 / Cl | 12" | 2.9 lbs | 4.0" | 95mm | 36mm |
21mm | T2 - 22 / Cl | 12" | 2.9 lbs | 4.0" | 95mm | 36mm |
25mm | T2 - 22 / Cl | 12" | 3.4 lbs | 4.0" | 95mm | 36mm |
29mm | T2 - 22 / Cl | 12" | 3.0 lbs | 4.0" | 95mm | 36mm |
35mm | T2 - 22 / Cl | 14" | 2.9 lbs | 4.0" | 95mm | 36mm |
40mm | T2 - 22 / Cl | 18" | 3.0 lbs | 4.0" | 95mm | 36mm |
50mm | T2 - 22 / Cl | 24" | 3.2 lbs | 4.0" | 95mm | 36mm |
75mm | T2 - 22 / Cl | 31" | 2.7 lbs | 4.0" | 95mm | 36mm |
100mm | T2 - 22 / Cl | 39" | 2.7 lbs | 4.0" | 95mm | 36mm |
135mm | T2 - 22 / Cl | 54" | 4.1 lbs | 4.6" | 95mm | 36mm |
Leica Summilux C

Focal Length | Aperture | Min. Focus | Weight | Length | Front Diameter | Lens Coverage |
---|---|---|---|---|---|---|
16mm | T1.4 - 22 / Cl | 18" | 3.8 lbs | 5.6" | 95mm | 33mm |
18mm | T1.4 - 22 / Cl | 18" | 3.6 lbs | 5.6" | 95mm | 33mm |
21mm | T1.4 - 22 / Cl | 15" | 3.6 lbs | 5.6" | 95mm | 33mm |
25mm | T1.4 - 22 / Cl | 15" | 4.0 lbs | 5.6" | 95mm | 33mm |
29mm | T1.4 - 22 / Cl | 18" | 3.7 lbs | 5.6" | 95mm | 33mm |
35mm | T1.4 - 22 / Cl | 18" | 3.6 lbs | 5.6" | 95mm | 33mm |
40mm | T1.4 - 22 / Cl | 18" | 3.6 lbs | 5.6" | 95mm | 33mm |
50mm | T1.4 - 22 / Cl | 24" | 3.9 lbs | 5.6" | 95mm | 33mm |
65mm | T1.4 - 22 / Cl | 18" | 3.7 lbs | 5.6" | 95mm | 33mm |
75mm | T1.4 - 22 / Cl | 30" | 3.5 lbs | 5.6" | 95mm | 33mm |
100mm | T1.4 - 22 / Cl | 39" | 3.5 lbs | 5.6" | 95mm | 33mm |
135mm | T1.4 - 16 / Cl | 49" | 7.4 lbs | 7.6" | 114mm | 33mm |
Leica Thalia

Focal Length | Aperture | Min. Focus | Weight | Length | Front Diameter | Lens Coverage |
---|---|---|---|---|---|---|
24mm | T3.6 - 22 | 16" | N / A | 4.9" | 95mm | 60mm (Alexa 65) |
30mm | T2.9 - 22 | 20" | 3.4 lbs | 5.2" | 95mm | 60mm (Alexa 65) |
35mm | T2.6 - 22 | 22" | 3.15 lbs | 5.2" | 95mm | 60mm (Alexa 65) |
45mm | T2.9 - 22 | 24" | 3.3 lbs | 5.2" | 95mm | 60mm (Alexa 65) |
55mm | T2.8 - 22 | 28" | N / A | 6.1" | 95mm | 60mm (Alexa 65) |
70mm | T2.6 - 22 | 20" | 2.45 lbs | 4.9" | 95mm | 60mm (Alexa 65) |
100mm | T2.2 - 22 | 28" | 2.7 lbs | 4.9" | 95mm | 60mm (Alexa 65) |
120mm | T2.6 - 22 | 22" | N / A | 6.9" | 95mm | 60mm (Alexa 65) |
180mm | T3.6 - 22 | 60" | 3.8 lbs | 6.1" | 95mm | 60mm (Alexa 65) |